(2025-02-17)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya | Giga | 984 min (16.4 hrs) | 149 | 300 min | 339 | 684 min | 34 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.195.28 | 54 min (0.9 hrs) | 7 | 14 min | 19 | 40 min |
| 2 | 118.107.195.33 | 42 min (0.7 hrs) | 6 | 12 min | 15 | 30 min |
| 3 | 118.107.195.23 | 42 min (0.7 hrs) | 9 | 18 min | 12 | 24 min |
| 4 | 118.107.195.7 | 38 min (0.6 hrs) | 3 | 6 min | 16 | 32 min |
| 5 | 118.107.195.31 | 38 min (0.6 hrs) | 3 | 6 min | 16 | 32 min |
| 6 | 118.107.195.27 | 38 min (0.6 hrs) | 7 | 14 min | 12 | 24 min |
| 7 | 118.107.195.20 | 38 min (0.6 hrs) | 6 | 12 min | 13 | 26 min |
| 8 | 118.107.195.15 | 38 min (0.6 hrs) | 6 | 12 min | 13 | 26 min |
| 9 | 118.107.195.10 | 38 min (0.6 hrs) | 5 | 10 min | 14 | 28 min |
| 10 | 118.107.195.25 | 36 min (0.6 hrs) | 6 | 12 min | 12 | 24 min |
| 11 | 118.107.195.9 | 34 min (0.6 hrs) | 8 | 16 min | 9 | 18 min |
| 12 | 118.107.195.32 | 34 min (0.6 hrs) | 8 | 16 min | 9 | 18 min |
| 13 | 118.107.195.30 | 34 min (0.6 hrs) | 4 | 8 min | 13 | 26 min |
| 14 | 118.107.195.29 | 34 min (0.6 hrs) | 5 | 10 min | 12 | 24 min |
| 15 | 118.107.195.22 | 32 min (0.5 hrs) | 6 | 12 min | 10 | 20 min |
| 16 | 118.107.195.19 | 32 min (0.5 hrs) | 6 | 12 min | 10 | 20 min |
| 17 | 118.107.195.16 | 32 min (0.5 hrs) | 4 | 10 min | 11 | 22 min |
| 18 | 118.107.195.8 | 30 min (0.5 hrs) | 4 | 8 min | 11 | 22 min |
| 19 | 118.107.195.34 | 30 min (0.5 hrs) | 5 | 10 min | 10 | 20 min |
| 20 | 118.107.195.17 | 30 min (0.5 hrs) | 1 | 2 min | 12 | 28 min |
| 21 | 118.107.195.26 | 28 min (0.5 hrs) | 8 | 16 min | 6 | 12 min |
| 22 | 118.107.195.21 | 28 min (0.5 hrs) | 3 | 6 min | 11 | 22 min |
| 23 | 118.107.195.24 | 26 min (0.4 hrs) | 1 | 2 min | 12 | 24 min |
| 24 | 118.107.195.6 | 24 min (0.4 hrs) | 6 | 12 min | 6 | 12 min |
| 25 | 118.107.195.35 | 22 min (0.4 hrs) | 4 | 8 min | 7 | 14 min |
| 26 | 118.107.195.12 | 22 min (0.4 hrs) | 3 | 6 min | 8 | 16 min |
| 27 | 118.107.195.5 | 20 min (0.3 hrs) | 2 | 4 min | 8 | 16 min |
| 28 | 118.107.195.18 | 20 min (0.3 hrs) | 3 | 6 min | 7 | 14 min |
| 29 | 118.107.195.13 | 20 min (0.3 hrs) | 4 | 8 min | 6 | 12 min |
| 30 | 118.107.195.14 | 18 min (0.3 hrs) | 2 | 4 min | 7 | 14 min |
| 31 | 118.107.195.36 | 14 min (0.2 hrs) | 1 | 2 min | 6 | 12 min |
| 32 | 118.107.195.11 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 33 | 118.107.246.58 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 34 | 118.107.246.61 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 984 | 149 | 300 | 339 | 684 |

2025-02-10 (Monday)
2025-02-11 (Tuesday)
2025-02-12 (Wednesday)
2025-02-13 (Thursday)
2025-02-14 (Friday)
2025-02-15 (Saturday)
2025-02-16 (Sunday)